📖 Chartered Financial Analyst (CFA)
About CFA Course
The Chartered Financial Analyst (CFA) program is a professional certification offered internationally by the US based CFA Institute to investment and financial professionals
The CFA Program is designed to equip you with the kind of expertise and real-world skills in investment analysis that will help you advance your career.
The program teaches a wide range of subjects related to the fundamentals of investment tools, valuing assets, portfolio management, and wealth planning. A candidate who successfully completes the program and meets other professional requirements is awarded the “CFA Charter”.
Advantages Of CFA Course
Eligibility Criteria for CFA
To be eligible to apply for The CFA® Program, you should be at least Undergraduate student
- Level I – First Year of undergrad course from a recognised university
- Level II – Final Year of undergrad course from a recognised university
- Level III – Undergrad degree conferred
Note : The contents presented here are referred from the CFA Institute’s website. For updated contents, candidates are advised to refer to the CFA institute’s website, www.cfainstitute.org
Roadmap for CFA
Subject Area | Level I (%) | Level II (%) | Level III (%) |
---|---|---|---|
Quantitative Methods | 6-9% | 5-10% | 0% |
Economics | 6-9% | 5-10% | 5-10% |
Financial Statement Analysis | 11-14% | 10-15% | 0% |
Corporate Issuers | 6-9% | 5-10% | 0% |
Equity Investments | 11-14% | 10-15% | 10-15% |
Fixed Income | 11-14% | 10-15% | 15-20% |
Derivatives | 5-8% | 5-10% | 5-10% |
Alternative Investments | 7-10% | 5-10% | 5-10% |
Portfolio Management & Wealth Planning | 8-12% | 10-15% | 35-40% |
Ethical & Professional Standards | 15-20% | 10-15% | 10-15% |
Criteria | Level 1 | Level 2 | Level 3 |
---|---|---|---|
Number of Exams | 2 exams in a single day | 2 exams in a single day | 2 exams in a single day |
Time Duration | 2.25 Hours per Exam | 2.25 Hours per Exam | 2.25 Hours per Exam |
Number of Questions | 90 MCQ’s Per Exam | 44 Vignette-Based MCQs | 11 Vignette-Based MCQs & Constructive Response |
Question Type | MCQs | Vignette-Based MCQs | Vignette-Based MCQs & Constructive Response |
Exam Month | Level 1 | Level 2 | Level 3 |
---|---|---|---|
February | ✔ | ||
May | ✔ | ✔ | ✔ |
August | ✔ | ✔ | |
November | ✔ | ✔ | ✔ |
Exam Attempt | Early Registration ($990) | Standard Registration ($1290) |
---|---|---|
February | 1st Week of August | 1st Week of November |
May | 1st Week of November | 1st Week of February |
August | 1st Week of February | 1st Week of May |
November | 1st Week of May | 1st Week of August |
Scholarship | Eligibility | Non Scholarship Fee | Scholarship Fee |
---|---|---|---|
Access Scholarship | For those with financial need | USD 990 | USD 400 |
Student Scholarship | Current students at affiliated universities | USD 990 | USD 600 |
Professor Scholarship | Full-time professors or department heads | USD 990 | USD 400 |
Start your CFA prep now!
We’d love to hear from you! Whether you have a question, need assistance, or want to provide feedback, our team is here to help.